For those who are interested. As far as I know this is correct.
First set of numbers being wins-losses and second set being ballots for and against (ie. how many judges gave it to the teams vs how many didn't)
1. Australia 8-0, 23-1
2. South Africa 8-0, 21-3
2. Ireland 8-0, 21-3
2. Pakistan 8-0, 21-3
5. Argentina 7-1, 19-5
6. Canada 6-2, 19-5
7. New Zealand 6-2, 17-7
8. United States 6-2, 15-9
9. England 5-3, 17-7
9. Singapore 5-3, 17-7
11. Scotland 5-3, 16-8
12. Hong Kong 5-3, 14-10
12. Wales 5-3, 14-10
14. Kuwait 4-4, 13-11
14. Greece 4-4, 13-11
16. Slovenia 4-4, 12-12
16. Romania 4-4, 12-12
18. Czech 4-4, 8-16
19. Netherlands 3-5, 9-15
20. Peru 3-5, 7-17
21. South Korea 2-6, 9-15
22. Indonesia 2-6, 8-16
22. Philippines 2-6, 8-16
24. Israel 2-6, 7-17
24. Germany 2-6, 7-17
26. Estonia 2-6, 7-17
27. Sri Lanka 1-7, 4-20
27. Slovakia 1-7, 4-20
29. Bermuda 1-7, 3-21
30. Hungary 0-8, 2-22
30. Lithuania 0-8, 2-22
Note the Australians. All-time Debate Champs
And.. Singapore makes it into the Octos.
post a comment